Layer Name: Titles and Permits Current (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 112.16798754
YMin: -40.49850632
XMax: 152.58445656
YMax: -8.90980027
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Title | esriFieldTypeString |
| RelTitle | esriFieldTypeString |
| TitleType | esriFieldTypeString |
| ExpiryDate | esriFieldTypeDate |
| GrantDate | esriFieldTypeDate |
| LastReDate | esriFieldTypeDate |
| NoOfRenews | esriFieldTypeDouble |
| EndDate | esriFieldTypeDate |
| Status | esriFieldTypeString |
| FieldName | esriFieldTypeString |
| BasinName | esriFieldTypeString |
| SubBasin | esriFieldTypeString |
| OffShoreAr | esriFieldTypeString |
| TitleOprat | esriFieldTypeString |
| TitleHold | esriFieldTypeString |
| NoOfBlocks | esriFieldTypeInteger |
| AreaKM2 | esriFieldTypeDouble |
| NEATS_Links | esriFieldTypeString |
| TITLE_NUMBER_NEATS | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items